Achieve Ultimate Versatility With Stackabox®.
Your customized Stackabox system can be installed on 41.5mm (1 5/8β) vertical centers to utilize the full height and volume of the container. Stackaboxes come in six nominal heights β 4β, 6β, 8β, 10β, 12β and 16β, and four nominal widths - 15", 27", 38" and 47", to offer you a variety of storage options. Depending on your mission, what you deploy may vary from small maintenance parts to bulky and heavy items such as gearboxes and generators. Each time you equip a new mission, the inserts can be removed and reconfigured to accommodate your space needs precisely.

Stackabox Videos
Stackabox Part Numbers and Dimensions.
| 250 Lbs Capacity 100% EXTENSION TELESCOPIC SLIDE, FITTED REMOVABLE STACKABOX |
|||
| Part No. | Nom Dim Left To Right | Nom. Dim Front to Back | Nom. Height |
| RSU/04/15L | 15" | 42" | 4" |
| RSU/06/15L | 6" | ||
| RSU/08/15L | 8" | ||
| RSU/10/15L | 10" | ||
| RSU/12/15L | 12" | ||
| RSU/16/15L | 16" | ||
| RSU/04/27L | 27" | 42" | 4" |
| RSU/06/27L | 6" | ||
| RSU/08/27L | 8" | ||
| RSU/10/27L | 10" | ||
| RSU/12/27L | 12" | ||
| RSU/16/27L | 16" | ||
| RSU/04/38L | 38" | 42" | 4" |
| RSU/06/38L | 6" | ||
| RSU/08/38L | 8" | ||
| RSU/10/38L | 10" | ||
| RSU/12/27L | 12" | ||
| RSU/16/38L | 16" | ||
| RSU/04/47L | 47" | 42" | 4" |
| RSU/06/47L | 6" | ||
| RSU/08/47L | 8" | ||
| RSU/10/47L | 10" | ||
| RSU/12/47L | 12" | ||
| RSU/16/47L | 16" | ||
| 500 Lbs Capacity 100% EXTENSION TELESCOPIC SLIDE, FITTED REMOVABLE STACKABOX |
|||
| Part No. | Nom Dim Left To Right | Nom. Dim Front to Back | Nom. Height |
| RSU/04/15M | 15" | 42" | 4" |
| RSU/06/15M | 6" | ||
| RSU/08/15M | 8" | ||
| RSU/10/15M | 10" | ||
| RSU/12/15M | 12" | ||
| RSU/16/15M | 16" | ||
| RSU/04/27M | 27" | 42" | 4" |
| RSU/06/27M | 6" | ||
| RSU/08/27M | 8" | ||
| RSU/10/27M | 10" | ||
| RSU/12/27M | 12" | ||
| RSU/16/27M | 16" | ||
| RSU/04/38M | 38" | 42" | 4" |
| RSU/06/38M | 6" | ||
| RSU/08/38M | 8" | ||
| RSU/10/38M | 10" | ||
| RSU/12/27M | 12" | ||
| RSU/16/38M | 16" | ||
| RSU/04/47M | 47" | 42" | 4" |
| RSU/06/47M | 6" | ||
| RSU/08/47M | 8" | ||
| RSU/10/47M | 10" | ||
| RSU/12/47M | 12" | ||
| RSU/16/47M | 16" | ||
| STACKABOX BOX PART NO. | |||
| Part No. | Nom Dim Left To Right | Nom. Dim Front to Back | Nom. Height |
| RSU/04/15 | 15" | 42" | 4" |
| RSU/06/15 | 6" | ||
| RSU/08/15 | 8" | ||
| RSU/10/15 | 10" | ||
| RSU/12/15 | 12" | ||
| RSU/16/15 | 16" | ||
| RSU/04/27 | 27" | 42" | 4" |
| RSU/06/27 | 6" | ||
| RSU/08/27 | 8" | ||
| RSU/10/27 | 10" | ||
| RSU/12/27 | 12" | ||
| RSU/16/27 | 16" | ||
| RSU/04/38 | 38" | 42" | 4" |
| RSU/06/38 | 6" | ||
| RSU/08/38 | 8" | ||
| RSU/10/38 | 10" | ||
| RSU/12/27 | 12" | ||
| RSU/16/38 | 16" | ||
| RSU/04/47 | 47" | 42" | 4" |
| RSU/06/47 | 6" | ||
| RSU/08/47 | 8" | ||
| RSU/10/47 | 10" | ||
| RSU/12/47 | 12" | ||
| RSU/16/47 | 16" | ||
